top of page
VR-72
VR-72
LATEST ARRIVALS
SPECIFICATIONS
Diameter | Width | Holes | PCD | ET | C/B | Hump | Cap Code |
|---|---|---|---|---|---|---|---|
17 | 9 | 5 | 127 | -38 | 71.5 | BB+ | CP865PS76 |
17 | 9 | 5 | 127 | -38 | 71.5 | BB+ | CP865PS76 |
17 | 9 | 5 | 127 | -15 | 71.5 | BB+ | CP865PS76 |
17 | 9 | 5 | 127 | -15 | 71.5 | BB+ | CP865PS76 |
17 | 9 | 5 | 150 | -15 | 110.1 | BB+ | CP865PS76 |
17 | 9 | 5 | 150 | -15 | 110.1 | BB+ | CP865PS76 |
17 | 9 | 6 | 135-139.7 | -15 | 106.1 | BB+ | CP865PS84 |
17 | 9 | 6 | 135-139.7 | -15 | 106.1 | BB+ | CP865PS84 |
17 | 9 | 6 | 135-139.7 | 0 | 106.1 | BB+ | CP865PS84 |
17 | 9 | 6 | 135-139.7 | 0 | 106.1 | BB+ | CP865PS84 |

STARTING AT
$669
No one said that in order to be functional that its looks need to be sacrificed - I think it’s safe to say we nailed both the concept and the visuals with the VR-72! Such is the attention to detail, it’s hard to ignore how much of a beauty this design is to behold. Strong enough to last off-road, quite possibly the best-looking addition to your on-road needs.
QUICK SPEC
9.0J x 17
5 Lugs | 6 Lugs
28.1 - 28.9 lbs
Satin Black Dark Tint
Avaliable Sizes
Lug Options
Product Weight
Selected Finish
bottom of page







