top of page
ST-5
ST-5
LATEST ARRIVALS
SPECIFICATIONS
Diameter  | Width  | Holes  | PCD  | ET  | C/B  | Hump  | Cap Code  | 
|---|---|---|---|---|---|---|---|
17  | 9  | 5  | 127  | 0  | 71.5  | BB+  | CP860PS82  | 
17  | 9  | 5  | 127  | 0  | 71.5  | BB+  | CP860PS82  | 
17  | 9  | 5  | 127  | 0  | 71.5  | BB+  | CP860PS82  | 
17  | 9  | 5  | 150  | 30  | 110.1  | BB+  | CP860PS98  | 
17  | 9  | 5  | 150  | 30  | 110.1  | BB+  | CP860PS98  | 
17  | 9  | 5  | 150  | 30  | 110.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 135-139.7  | 0  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 135-139.7  | 0  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 135-139.7  | 0  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 135-139.7  | 30  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 139.7  | 0  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 135-139.7  | 30  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 135-139.7  | 30  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 139.7  | 0  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 139.7  | 0  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 139.7  | 30  | 106.1  | BB+  | CP860PS98  | 
17  | 9  | 6  | 139.7  | 30  | 106.1  | BB+  | CP860PS98  | 

STARTING AT
$669
The ST-5, one of our latest innovations coming hot off the factory line. Its sturdy five-spoke design and ball-cut edges make the ST-5 a pleasure to look at and an experience to ride on. The defining feature of the sT-5 are the notches decorated along the edges of the rim, a unique design element not seen anywhere else, let alone on an off-road wheel!
QUICK SPEC
9.0J x 17
5 Lugs | 6 Lugs
23.9 - 26.7 lbs
Satin Black Dark Tint
Avaliable Sizes
Lug Options
Product Weight
Selected Finish
bottom of page







