top of page
DL-6
DL-6
LATEST ARRIVALS
SPECIFICATIONS
Diameter | Width | Holes | PCD | ET | C/B | Hump | Cap Code |
|---|---|---|---|---|---|---|---|
17 | 8.5 | 6 | 120 | -10 | 66.9 | CP860PS82 | |
17 | 8.5 | 6 | 120 | 0 | 66.9 | CP860PS82 | |
17 | 8.5 | 6 | 135-139.7 | -10 | 106.1 | CP860PS98 | |
17 | 8.5 | 6 | 135-139.7 | -10 | 106.1 | CP860PS98 | |
17 | 8.5 | 6 | 135-139.7 | -10 | 106.1 | CP860PS98 | |
17 | 8.5 | 6 | 135-139.7 | 0 | 106.1 | CP860PS98 | |
17 | 8.5 | 6 | 135-139.7 | 0 | 106.1 | CP860PS98 | |
17 | 8.5 | 6 | 135-139.7 | 0 | 106.1 | CP860PS98 |

STARTING AT
$669
One of our most elegant wheels to date. A 12-spoke design, with a finely decorated outer rim of notches and incisions. The face of the spokes joins together at the center to create an internal 6-point star shape with details past the surface level. A well-balanced wheel that looks just as good cruising the city as it performs in the wild.
QUICK SPEC
8.5J x 17
6 Lugs
23.4 lbs
Satin Black Dark Tint
Avaliable Sizes
Lug Options
Product Weight
Selected Finish
bottom of page







